2070 N Doral Ct is a $725,000, 2,690 square foot, 5 bedroom, 3.5 bath home on a 0.05 acre lot located in Washington, UT.
Awesome Nightly Rental Investment or Vacation Home. Sunny Escape is located in the heart of Southern Utah. Just a short drive from Zion's National Park, Sand Hollow State Park & Reservoir, Sand Hollow Golf Resort, Quail Creek, & St. George. The property is part of the Coral Ridge vacation community. In the community, you will find two pools and hot tubs that you will have full access to. The home is large and spacious, with plenty of room for family and friends to gather.Sold fully furnished with high quality linens. The space is set up for you to be able to relax and enjoy. The kitchen is fully stocked with cookware and basic ingredients and a large gas grill is on the patio, so you will have everything you need to gather for meals with family and frie
Above Grade Sqft | 2,690 |
Basement | Slab on Grade |
Appliances | Disposal Dishwasher Microwave Refrigerator |
Interior Features | Master Bedroom Level - 1st Floor Ceiling Fan(s) Walk-in Closet(s) Window Coverings |
Cooling Types | Central Air AC / Heat Pump |
Heating Types | Heat Pump |
# Parking Spaces | 4 |
Parking Types | Garage Type - Attached Carport Type - None Attached Garage Door Opener |
Exterior Features | Association Dues Include - Pool Association Dues Include - Exterior Bldg Maint Association Dues Include - Exterior Bldg Ins Outdoor Lighting Wired for Cable Land Description - Secluded Yard In-Ground Pool Heated Pool Pool Association Electricity Natural Gas Solar Panels Underground Utilities Awnings |
Roof | Tile |
Construction Types | Built & Standing Exterior - Rock Exterior - Stucco |
Water Source | Culinary |
Sewer | Sewer |
Property Type | Residential |
Property Sub Type | Single Family |
Style | 2.0 Stories 2 Garage Spaces 2 Carport Spaces |
Year Built | 2014 |
HOA Fee | $275.00 |
Taxes | $5,402.00 |
County | washington |
Elementary School | coral canyon elementary |
Middle School | pine view middle |
High School | pine view high |
Neighborhood | Coral Ridge Townhomes |
Based on information from the Washington County Board of Realtors Multiple Listing Service (WCBR), last updated 12/09/2023 at 07:11am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.