2090 N Tuweap #43 is a $725,000, 2,072 square foot, 3 bedroom, 3.0 bath home on a 0.07 acre lot located in St George, UT.
Beautiful home in Tuweap Point. Gated and quiet this home has much to offer. Enter through front gate into private courtyard. Continue into a large open living space with great room, kitchen and informal dining room with a large bank of windows looking out to the Red Rocks. Master bedroom and second bedroom are on opposite sides of the house for complete privacy! This home comes with a casita that has it's own entrance. The casita has a kitchenette and private bath. The home has new carpet, tub in master, tile in master shower, lighting, ceiling fans and window coverings among other things. Cozy backyard with private patio and views of the Red Rocks. This is a very beautiful home that needs to be seen to understand how nice it is!
Above Grade Sqft | 2,072 |
Basement | None |
Appliances | Disposal Dishwasher Microwave Range Hood Refrigerator |
Interior Features | Master Bedroom Level - 1st Floor Alarm/Security Sys Ceiling Fan(s) Walk-in Closet(s) Window Coverings |
# Fireplaces | 1 |
Cooling Types | Central Air |
Heating Types | Natural Gas |
# Parking Spaces | 2 |
Parking Types | Garage Type - Attached Carport Type - None Attached Garage Door Opener |
Exterior Features | Association Dues Include - Pool Association Dues Include - Cable Association Dues Include - Clubhouse Association Dues Include - Gated Association Dues Include - Private Road Outdoor Lighting Casita Land Description - Curbs & Gutters Land Description - Paved Road Land Description - Secluded Yard In-Ground Pool Concrete/Gunite Pool Fenced Pool Heated Pool Pool Association Electricity Natural Gas Utilities - Dixie Power Solar Panels |
Construction Types | Built & Standing Exterior - Rock Exterior - Stucco |
Water Source | Culinary |
Sewer | Sewer |
Property Type | Residential |
Property Sub Type | Single Family |
Style | 1.0 Story 2 Garage Spaces |
Year Built | 2007 |
HOA Fee | $175.00 |
Taxes | $4,395.00 |
County | washington |
Elementary School | coral cliffs elementary |
Middle School | snow canyon middle |
High School | snow canyon high |
Neighborhood | Tuweap Point |
Based on information from the Washington County Board of Realtors Multiple Listing Service (WCBR), last updated 12/08/2023 at 12:04am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.