278 N 2020 W is a $899,000, 3,600 square foot, 6 bedroom, 5.0 bath home on a 0.08 acre lot located in Hurricane, UT.
Zion Village Resort is the No. 1 Nightly Rental property in Southern Utah, due to being a short drive to Zion National Park and having a large lazy river pool, spa, BBQ, multiple firepits, Gym and clubhouse. This home is unique - it has spectacular views of the Zion Park mountains and Red Cliff national park to the north. It also is the largest unit in the resort - 4,215 total sf with garage, with capacity to fit over 24 guests. It has an extra-large great room on the main floor and a 2nd spacious area upstairs for teens to tots. Bedrooms are also extra-large, including a walk-out deck, two laundry rooms, extra-large 615 sq ft garage. It has a large spacious entrance with two story vaulted ceilings. Ceilings are 9' high on both levels. This home is approved for a private pool, which w
Above Grade Sqft | 3,600 |
Basement | Slab on Grade None |
Appliances | Disposal Dishwasher Microwave |
Interior Features | Master Bedroom Level - 1st Floor Ceiling Fan(s) Walk-in Closet(s) Inclusions - See Remarks |
Cooling Types | Central Air |
Heating Types | Natural Gas Heat Pump |
# Parking Spaces | 2 |
Parking Types | Garage Type - Attached Carport Type - None Attached Extra Width Garage Door Opener RV Parking |
Exterior Features | Association Dues Include - Pool Association Dues Include - Clubhouse Association Dues Include - Exterior Bldg Maint Association Dues Include - Garbage Association Dues Include - Internet Land Description - Sidewalk Land Description - Cul-De-Sac Land Description - Curbs & Gutters Land Description - Paved Road In-Ground Pool Fenced Pool Heated Pool Pool Association Electricity Natural Gas Solar Panels Underground Utilities Awnings |
Roof | Tile |
Construction Types | Built & Standing Exterior - Cedar Exterior - Rock Exterior - Stucco |
Water Source | Culinary |
Sewer | Sewer |
Property Type | Residential |
Style | 2.0 Stories 2 Garage Spaces |
Year Built | 2022 |
HOA Fee | $390.00 |
Taxes | $4,200.00 |
County | washington |
Elementary School | hurricane elementary |
Middle School | hurricane middle |
High School | hurricane high |
Neighborhood | Zion Village |
Based on information from the Washington County Board of Realtors Multiple Listing Service (WCBR), last updated 12/07/2023 at 10:29pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.