310 Ut 143 is a $779,000, 2,408 square foot, 4 bedroom, 3.5 bath home on a 0.03 acre lot located in Brian Head, UT.
Above Grade Sqft | 1,712 |
Basement | Basement |
Interior Features | Formal Dining Room Master Bedroom Level - 2nd Floor |
Cooling Types | Other A/C |
Heating Types | Electric |
# Parking Spaces | 2 |
Parking Types | Garage Type - Attached Carport Type - None Attached |
Exterior Features | Association Dues Include - See Remarks Electricity Utilities - Rocky Mountain Solar Panels |
Roof | Asphalt |
Construction Types | Built & Standing |
Water Source | Culinary |
Property Type | Residential |
Style | 3.0 Stories 2 Garage Spaces |
Year Built | 2020 |
HOA Fee | $236.00 |
Taxes | $3,973.00 |
County | iron |
Elementary School | out of area |
Middle School | out of area |
High School | out of area |
Based on information from the Washington County Board of Realtors Multiple Listing Service (WCBR), last updated 12/07/2023 at 11:16pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.