340 S 100 W is a $639,000, 2,680 square foot, 6 bedroom, 2.0 bath home on a 0.64 acre lot located in Hurricane, UT.
A MUST SEE!!! Discover the allure of this rare historical gem in this meticulously remodeled home. Impeccably maintained and super clean, this residence offers a blend of classic charm and modern amenities. With a spacious loft/storage area above the garage and a tranquil backyard oasis, complete with mature trees, lots of shade, a flourishing vegetable garden, and your very own orchard, this property is a haven of peace.A rare opportunity awaits with the adjacent lot housing the orchard, presenting the potential to build another home or casita. Don't miss your chance to own a piece of history, where timeless elegance meets contemporary living...Listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Above Grade Sqft | 1,612 |
Basement | Basement Entrance Full Basement Walkout Basement |
Appliances | Disposal Dishwasher Dryer Microwave Refrigerator Washer |
Interior Features | Master Bedroom Level - 1st Floor Ceiling Fan(s) Window Coverings |
# Fireplaces | 1 |
Cooling Types | Central Air AC / Heat Pump |
Heating Types | Natural Gas Hot Water Wood Heat |
# Parking Spaces | 2 |
Parking Types | Garage Type - Detached Carport Type - None Extra Depth Detached Extra Width Garage Door Opener Storage Above |
Exterior Features | Outdoor Lighting Satellite Dish Storage Shed(s) Wired for Cable Land Description - Sidewalk Land Description - Curbs & Gutters Land Description - Paved Road Land Description - Secluded Yard Electricity Natural Gas Solar Panels |
Roof | Asphalt |
Construction Types | Built & Standing Exterior - Concrete Exterior - Brick |
Water Source | Culinary Irrigation |
Property Type | Residential |
Property Sub Type | Single Family |
Style | 1.0 Story 2 Garage Spaces |
Year Built | 1946 |
HOA Fee | $0.00 |
Taxes | $1,750.00 |
County | washington |
Elementary School | three falls elementary |
Middle School | hurricane middle |
High School | hurricane high |
Neighborhood | Hurricane Townsite |
Based on information from the Washington County Board of Realtors Multiple Listing Service (WCBR), last updated 12/09/2023 at 07:26am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.