4228 Hampshire Rd is a $1,150,000, 3,400 square foot, 4 bedroom, 4.0 bath home on a 0.12 acre lot located in Hurricane, UT.
This is an amazing opportunity to own a nightly vacation rental just minutes away from Sand Hollow Reservoir and 35 minutes from Zion National Park in the up-and-coming Elim Valley Resort Community. This fully furnished 4-bedroom, 4-bathroom home features 2 full kitchens, a 3-car garage, a private pool and spa, and can accommodate 22+ people. The home includes 2 king master suites, 1 bunk room master suite, and a detached casita with its own entrance. Elim Valley Resort offers multiple pools, a 30-person spa, and a kids' splash area. Don't miss out on this incredible investment opportunity with seller financing available. Home has multiple uses stay in the casita and rent the main house or rent them both together.
Above Grade Sqft | 3,400 |
Basement | Slab on Grade |
Appliances | Disposal Dishwasher Dryer Microwave Refrigerator Washer |
Interior Features | Master Bedroom Level - 1st Floor Ceiling Fan(s) Mother-in-Law Apt Walk-in Closet(s) |
# Fireplaces | 1 |
Cooling Types | Central Air AC / Heat Pump |
Heating Types | Natural Gas |
# Parking Spaces | 3 |
Parking Types | Garage Type - Attached Carport Type - None Attached Garage Door Opener Garage and Parking - See Remarks |
Exterior Features | Association Dues Include - Clubhouse Casita Land Description - Sidewalk Land Description - Curbs & Gutters Land Description - Paved Road Land Description - Secluded Yard Private Pool In-Ground Pool Fenced Pool Fiberglass/Vinyl Pool Heated Pool Pool Association Electricity Natural Gas Solar Panels Awnings |
Roof | Tile |
Construction Types | Built & Standing Exterior - Brick Exterior - Stucco |
Sewer | Sewer |
Property Type | Residential |
Property Sub Type | Single Family |
Style | 2.0 Stories 3 Garage Spaces |
Year Built | 2022 |
HOA Fee | $225.00 |
Taxes | $6,141.00 |
County | washington |
Elementary School | coral canyon elementary |
Middle School | hurricane middle |
High School | hurricane high |
Neighborhood | Marla At Elim Valley |
Based on information from the Washington County Board of Realtors Multiple Listing Service (WCBR), last updated 12/05/2023 at 06:05pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.