5160 W Villas #6 101 is a $460,000, 1,602 square foot, 2 bedroom, 2.0 bath home located in Hurricane, UT.
Beautiful Sand Hollow Condo with Golf Course Views! This gorgeous Turn-Key Fully Furnished Vacation-Rentable Condo was exceptionally built to commercial standards with a dividable floor plan that allow east-wing or west-wing sectioning so you can stay in your home while renting the other half. Best of all, you're right next to Sand Hollow Lake and the new mega-sized water park for loads of family-enjoying summer days. The new HWY 7 Southern Parkway provides fast access to the St George air port and the southern part of St George. And your not far from Zion National Park. Sand-Hollows Golf course in right outside your windows, and Copper-Rock's LPGA course is just minutes away. The ATV Sand Dunes are also next to the resort. Quick Access to restaurants and shopping. Boat&Trailer parking .
Above Grade Sqft | 1,602 |
Basement | None |
Appliances | Dryer Microwave Washer |
Interior Features | Master Bedroom Level - 1st Floor Ceiling Fan(s) |
Cooling Types | Central Air |
Heating Types | Electric Heating - See Remarks |
Parking Types | Garage Type - None Carport Type - None No Garage or Parking RV Parking |
Exterior Features | Association Dues Include - Pool Association Dues Include - Cable Association Dues Include - Clubhouse Association Dues Include - Exterior Bldg Maint Association Dues Include - Putting Green Association Dues Include - Sewer Association Dues Include - Tennis Courts Association Dues Include - Water Association Dues Include - Yard Maintenance Association Dues Include - Internet Land Description - On Golf Course Land Description - Paved Road In-Ground Pool Concrete/Gunite Pool Fenced Pool Pool With Spa Pool Association Electricity Solar Panels Awnings |
Views | Land Description - View Golf Course |
Roof | See Remarks |
Construction Types | Built & Standing Exterior - Adobe Exterior - Stucco |
Water Source | Culinary |
Sewer | Sewer |
Property Type | Residential |
Style | 1.0 Story |
Year Built | 2018 |
HOA Fee | $399.00 |
Taxes | $3,276.00 |
County | washington |
Elementary School | hurricane elementary |
Middle School | hurricane middle |
High School | hurricane high |
Based on information from the Washington County Board of Realtors Multiple Listing Service (WCBR), last updated 12/05/2023 at 06:37pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.