582 N Sage Crest Dr is a $529,000, 1,686 square foot, 3 bedroom, 2.0 bath home on a 0.18 acre lot located in Washington, UT.
Full Zero Scaped lot with Desert low water usage plants and shrubs.No Home in back for beautiful private views.This home is less than 5 years old and well taken care of.Vacant and Supra box on sight.Call agent or showing time for apointment
Above Grade Sqft | 1,686 |
Basement | Slab on Grade |
Appliances | Dishwasher Microwave Range Hood Refrigerator |
Interior Features | Master Bedroom Level - 1st Floor Alarm/Security Sys Ceiling Fan(s) Garden Tub Jetted Tub Walk-in Closet(s) |
Cooling Types | Central Air |
Heating Types | Natural Gas |
# Parking Spaces | 3 |
Parking Types | Garage Type - Attached Carport Type - None Attached Garage Door Opener |
Exterior Features | Awnings Satellite Dish Wired for Cable Land Description - Sidewalk Land Description - Curbs & Gutters Land Description - Paved Road Land Description - Secluded Yard Land Description - See Remarks Electricity Natural Gas Off the Grid Solar Panels |
Roof | Tile |
Construction Types | Built & Standing Exterior - Brick Exterior - Stucco |
Water Source | Culinary |
Sewer | Sewer |
Property Type | Residential |
Property Sub Type | Single Family |
Style | 1.0 Story 3 Garage Spaces |
Year Built | 2018 |
HOA Fee | $20.00 |
Taxes | $3,436.00 |
County | washington |
Elementary School | coral canyon elementary |
Middle School | pine view middle |
High School | pine view high |
Based on information from the Washington County Board of Realtors Multiple Listing Service (WCBR), last updated 12/02/2023 at 09:06pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.