823 W 3270 S is a $3,499,999, 6,843 square foot, 6 bedroom, 7.5 bath home on a 1.50 acre lot located in Hurricane, UT.
*PRICED UNDER APPRASIAL* This exquisite masterpiece is nestled in the midst of the Hurricane Cliffs. With 360 views, this estate was expertly designed to incorporate the stunning beauty of the surroundings, adding peace and tranquility to every part of this 1.5 acre retreat. Across from the world renowned Copper Rock Golf Course, and just minutes from Sand Hollow reservoir and ATV trails. When you step in the foyer, you are greeted with magnificent views from every window, a floor-to-ceiling fireplace, and floating staircase with glass railings. The movable great room wall opens up for access to your outdoor living area; complete with kitchen, covered living space, and in-ground pool and spa, with pool bath. In the Owners wing, you will find a luxurious bedroom, a dressing room with
Above Grade Sqft | 6,843 |
Basement | Slab on Grade |
Appliances | Disposal Dishwasher Dryer Refrigerator Washer |
Interior Features | Den/Office Master Bedroom Level - 1st Floor Tankless H2O Heater Theater Room Ceiling Fan(s) Hot Tub Walk-in Closet(s) |
# Fireplaces | 1 |
Cooling Types | AC / Heat Pump Zoned HVAC |
Heating Types | Heat Pump Propane |
# Parking Spaces | 6 |
Parking Types | Garage Type - Attached Carport Type - None RV Garage Extra Depth Attached Extra Height Extra Width Garage Door Opener RV Parking |
Exterior Features | Home Warranty Smart Wiring Built in Barbecue Land Description - Corner Lot Land Description - Paved Road Private Pool In-Ground Pool Heated Pool Pool With Spa Electricity Propane Solar Panels |
Views | Land Description - City View |
Roof | Metal |
Construction Types | Built & Standing Exterior - Alum Siding Exterior - Rock Exterior - Stucco |
Water Source | Culinary |
Sewer | Sewer |
Property Type | Residential |
Property Sub Type | Single Family |
Style | 2.0 Stories |
Year Built | 2023 |
HOA Fee | $0.00 |
Taxes | $3,781.00 |
County | washington |
Elementary School | hurricane elementary |
Middle School | hurricane middle |
High School | hurricane high |
Neighborhood | Hurricane Cliff Estates |
Based on information from the Washington County Board of Realtors Multiple Listing Service (WCBR), last updated 12/07/2023 at 10:45pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.