Zions Edge Subdivision Lot 1 is a $399,000, 2,115 square foot, 3 bedroom, 2.0 bath home on a 1.00 acre lot located in Virgin, UT.
*BUILD TO SUIT. PRICE IS FOR LOT ONLY.** Rare opportunity! Airbnb (Legal Nightly Rental Zoned Approved) These lots are less than 20 minutes from Zion National Park with incredible views. Right on the Virgin River. This location cannot be beaten! Bring your builder or use ours. Zion is the number 2 visited National Park!! Call today, these will not last! Owner Agent. Call today for more information.
Above Grade Sqft | 2,115 |
Basement | Slab on Grade |
Appliances | Dishwasher Microwave Refrigerator |
Interior Features | Master Bedroom Level - 1st Floor Ceiling Fan(s) Walk-in Closet(s) |
Cooling Types | Central Air |
Heating Types | Electric Propane |
# Parking Spaces | 2 |
Parking Types | Garage Type - Attached Carport Type - None Attached |
Exterior Features | Land Description - Cul-De-Sac Land Description - Paved Road Electricity Propane Solar Panels Awnings |
Roof | Metal |
Construction Types | To Be Built Exterior - Rock Exterior - Stucco Exterior - Vinyl Siding |
Water Source | Culinary |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family |
Style | 1.0 Story 2 Garage Spaces |
Year Built | 2023 |
HOA Fee | $100.00 |
Taxes | $0.00 |
County | washington |
Elementary School | laverkin elementary |
Middle School | hurricane middle |
High School | hurricane high |
Based on information from the Washington County Board of Realtors Multiple Listing Service (WCBR), last updated 12/05/2023 at 06:21pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.